ELITE Ranking

Chess Online ELITE Ranking

TM RANKING REGULATIONS

First calculate tournament: "Titled Tuesday", Chess.com 07 Mar 2017.
Last calculate tournament: "Titled Tuesday", Chess.com  4 Dec 2018.
The main criterion of classification: "New Total" column
Rank Player Fed Title Chess.com ICC Last Tour Val.P Tot Tourn  Prev Tot New Total Last Tourn
1 Nakamura, Hikaru USA GM Hikaru   20 13 260 1904 2164 03/12/18
2 Grigoriants, Sergey RUS GM sergiochess83   22 4 88 1712 1800 04/09/18
3 Chandra, Akshat USA GM AkshatChandra   34 6 204 1158 1362 17/04/18
4 Moskalenko, Alexander RUS GM Alexander_Moskalenko aplusk 6 4 24 1298 1322 06/11/18
5 Ibarra Jerez, Jose Carlos ESP GM jcibarra ibarra 52 4 208 1064 1272 12/12/17
6 Terry, Renato PER IM renatoterrylujan TerryR 22 2 44 1196 1240 01/12/18
7 Carlsen, Magnus NOR GM MagnusCarlsen   55 13 715 520 1235 03/01/18
8 Le, Minh VIE IM wonderfultime   4 4 16 1214 1230 02/10/18
9 Andreikin, Dmitry RUS GM 2Vladimirovich90 Vladimirovich 11 4 44 1118 1162 07/08/18
10 Xiong, Jeffery USA GM jefferix jefferyx 2 4 8 1096 1104 04/12/18
11 Vachier-Lagrave, Maxime FRA GM LyonBeast   22 4 88 1003 1091 04/12/18
12 Guseinov, Gadir AZE GM Gguseinov   65 4 260 748 1008 02/01/18
13 Dominguez Perez, Leinier CUB GM Sebastian ledope 4 13 52 920 972 02/08/18
14 Meier, Georg GER GM GeorgMeier   4 4 16 952 968 26/05/18
15 Andriasyan, Zaven ARM GM Zaven_Andriasyan ZavenGrozny 4 13 52 883 935 30/08/18
16 Grischuk, Alexander RUS GM Grischuk depressnyak 8 13 104 795 899 18/09/18
17 Perez Ponsa, Federico ARG GM Genghis_K Federicov 18 2 36 800 836 01/07/18
18 Oparin, Grigoriy RUS GM OparinGrigoriy   15 4 60 773 833 06/11/18
19 Solodovnichenko, Yuri UKR GM yurisolo*   38 4 152 680 832 05/12/17
20 So, Wesley USA GM GMWSO 10 4 40 735 775 04/12/18
21 Korchmar, Vasiliy RUS IM Korchmar_Vasiliy   11 4 44 652 696 04/12/18
22 Quesada Perez, Yuniesky CUB GM TenisMaster   41 4 164 528 692 02/01/18
23 Sevian, Samuel USA GM Konavets SPARNALIQ 46 3 138 548 686 03/04/18
24 Moiseenko, Alexander UKR GM severomorskij   52 4 208 456 664 02/01/18
25 Chigaev, Maksim RUS GM Fandorine   38 4 152 504 656 18/04/17
26 Mamedov, Rauf AZE GM Muisback26 GeneraLisimus 12 4 48 600 648 06/11/18
27 Nepomniachtchi, Ian RUS GM IachesisQ   4 13 52 587 639 07/08/18
28 Karjakin, Sergey RUS GM SergeyKarjakin   4 13 52 585 637 06/09/18
29 Seliverstov, Vladimir RUS IM Keranke Keranke 6 2 12 608 620 01/07/18
30 Savchenko, Boris RUS GM tigra   22 4 88 498 586 02/10/18
31 Azarov, Sergei BLR GM SergeiAza   24 4 96 472 568 03/10/17
32 Caruana, Fabiano USA GM FabianoCaruana   4 13 52 515 567 24/07/18
33 Grigorov, Grigor BUL GM GrigorGrigorov   57 4 228 336 564 03/10/17
34 Giri, Anish NED GM AnishGiri   8 13 104 442 546 20/09/18
35 Pichot, Alan ARG GM platy3 Platyborg 12 2 24 521 545 01/12/18
36 Rambaldi, Francesco ITA GM Kaphrep Filiron 65 4 260 256 516 12/12/17
37 Kosteniuk, Alexandra RUS GM ChessQueen   44 4 176 340 516 02/01/18
38 Swiercz, Dariusz POL GM daro94   6 6 36 480 516 17/04/18
39 Holt, Conrad USA GM dretch Darnoc 11 4 44 468 512 06/11/18
40 Ali Marandi, Cemil Can TUR IM   Last7Samurai 7 2 14 480 494 01/07/18
41 Bachmann, Axel PRY GM chito89   32 4 128 356 484 12/12/17
42 Safarli, Eltaj AZE GM   KRASAVCHIK 55 8 440 0 440 23/04/17
43 Moussard, Jules FRA GM Annawel Sophiste 3 4 12 428 440 07/08/18
44 Nilsen, Joachim Birger NOR IM JoachimBN   22 4 88 328 416 05/12/17
45 Aronian, Levon ARM GM LevonAronian   12 13 156 260 416 02/12/18
46 Iturrizaga Bonelli, Eduardo VEN GM iturrizaga ShiryuDragon 10 8 80 332 412 22/04/17
47 Gorodetzky, David ISR FM shrekdavid kingmate 48 4 192 220 412 05/12/17
48 Sjugirov, Sanan RUS GM Sanan_Sjugirov Kalmyk 6 4 24 384 408 02/10/18
49 Artemiev, Vladislav RUS GM   Sibelephant 50 8 400 0 400 23/04/17
50 Hess, Robert L USA GM RLH2   36 3 108 292 400 03/04/18
51 Demchenko, Anton RUS GM Anton_Demchenko Falstaf 5 2 10 376 386 01/07/18
52 Gozzoli, Yannick FRA GM Noukii   10 4 40 324 364 12/12/17
53 Kamski, Gata USA GM gkchesstiger   3 4 12 348 360 04/09/18
54 Hakobyan, Aram ARM IM mukhin1*   22 4 88 264 352 03/07/18
55 Bortnyk, Olexandr UKR GM   BlackHorse96 11 2 22 320 342 01/07/18
56   GER GM Msb2   13 4 52 272 324 02/01/18
57 Sargissian, Gabriel ARM GM Arm-Akiba   22 6 132 192 324 17/04/18
58   IND GM Indianlad   5 4 20 300 320 07/08/18
59   UKR GM Cayse   38 4 152 160 312 25/04/17
60 Norowitz, Yaacov USA IM Yaacovn   5 4 20 292 312 12/12/17
61 Hou, Yifan CHN GM yifan0227   4 13 52 260 312 26/07/18
62   RUS FM Witik   15 4 60 248 308 05/09/17
63 Bordi, Kevin MNC NM Blitzstream   2 4 8 292 300 03/07/18
64 Zapata Charles, Santiago ARG FM ZapataCharlesS*   38 4 152 144 296 02/01/18
65 Akobian, Varuzhan USA GM GMAkobianSTL    22 3 66 228 294 03/04/18
66 Tsydypov, Zhamsaran RUS IM Rafa-Nadal   48 6 288 0 288 17/04/18
67 Creger V, Leo C USA NM TrickyTrapChess   41 4 164 120 284 05/09/17
68 Krzyzanowski, Marcin POL IM krzyzan94   6 4 24 260 284 02/01/18
69 Klekowski, Macej POL IM maciek_92   32 4 128 152 280 01/08/17
70 Mekhitarian, Krikor Sevag BRA GM Trade09   12 4 48 228 276 02/01/18
71 Naroditsky, Daniel USA GM DanielNaroditsky   13 4 52 216 268 02/10/18
72 Rapport, Richard HUN GM Lordillidan   20 13 260 0 260 03/08/17
73 Garayev, Kanan AZE IM KenanGarayev   5 4 20 240 260 04/12/18
74 Kantans, Toms LAT IM khekhm   7 4 28 228 256 05/09/17
75 Hansen, Eric CAN GM erichansen   6 4 24 228 252 07/08/18
76 Fedoseev, Vladimir RUS GM Bigfish1995   4 4 16 228 244 04/12/18
77 Gadimbayli, Abdulla AZE IM GadimbayliA   18 4 72 168 240 04/12/18
78 Bok, Benjamin NED GM JackSnipe   8 4 32 204 236 12/12/17
79 Beerdsen, Thomas NLD FM kleinebeer98   7 4 28 204 232 05/11/18
80 Bellahcene, Bilel FRA IM bilelou   57 4 228 0 228 01/05/17
81 Firouzja, Alireza IRI GM Firouzja2003 AlirezaFirouzja 13 4 52 168 220 04/12/18
82 Jones, Gawain C B ENG GM VerdeNotte   13 4 52 164 216 06/11/18
83 Kovalenko, Igor LVA GM igorkovalenko   18 4 72 140 212 06/06/17
84 Van Foreest, Jorden NED GM joppie2   9 4 36 176 212 03/07/18
85 Popov, Mikhail RUS FM popov_m   26 4 104 104 208 05/09/17
86 Kukhmazov, Arsen RUS IM Rsnr   52 4 208 0 208 05/12/17
87 Santos Latasa, Jaime ESP IM JaimeSantosLatasa*   8 4 32 176 208 05/06/18
88 Petrosian, Tigran L ARM GM TigranLPetrosyan   13 5 65 140 205 10/07/18
89 Maghsoodloo, Parham IRI GM   Dragon40 25 8 200 0 200 22/04/17
90 Mihajlov, Sebastian NOR FM   Sebs 25 8 200 0 200 22/04/17
91 Beshirli, Nail AZE IM nailbeshirli   32 6 192 0 192 17/04/18
92 Brown, Michael William USA IM michaelq2d5   9 4 36 156 192 01/05/18
93 Tang, Andrew USA IM penguingm1   13 4 52 140 192 03/07/18
94 Duda, Jan-Krzysztof POL GM Polish_fighter3000   12 13 156 36 192 01/12/18
95 Rakhmanov, Aleksandr RUS GM Rakhmanator   7 5 35 156 191 10/07/18
96 Vysochin, Spartak UKR GM Spartakus1975   14 4 56 128 184 02/05/17
97 Sharapov, Evgeny UKR GM evgenysharapov   9 4 36 140 176 05/12/17
98 Warmerdam, Max NED FM xamax2000   44 4 176 0 176 12/12/17
99 Tregubov, Pavel V. RUS GM TregubovP   11 4 44 128 172 01/08/17
100 Salem, A.R. Saleh UAE GM Arabicfalcon   1 4 4 164 168 05/12/17
101 Shimanov, Aleksandr RUS GM ShimanovAlex   18 3 54 112 166 03/04/18
102 Bologan, Victor MDA GM NewBornNow   41 4 164 0 164 02/05/17
103 Zherebukh, Yaroslav USA GM Cruel_Yaro   41 4 164 0 164 03/10/17
104 Jacobson, Aaron USA FM 1random   41 4 164 0 164 05/12/17
105 Fier, Alexandr BRA GM A-Fier   41 4 164 0 164 12/12/17
106 Janaszak, Dawid POL FM djano   28 4 112 48 160 18/04/17
107 Khachiyan, Melikset USA GM GMMelik   38 4 152 0 152 07/03/17
108 Tristan, Leonardo ARG IM Rodalquilar   7 4 28 124 152 01/08/17
109 Juhasz, Armin HUN IM DrHolmes13   38 4 152 0 152 01/08/17
110 Drozdowski, Kacper POL IM Kacparov   20 4 80 72 152 12/12/17
111 Laxman, R.R. IND GM   INDIAN-ELEPHANT 18 2 36 110 146 01/12/18
112 Katz, Alexander R USA IM Cryptochess   22 4 88 56 144 01/08/17
113 Khoroshev, Nikita UZB FM nikitakhoroshev   24 6 144 0 144 17/04/18
114 Amin, Bassem EGY GM Dr-Bassem B-Amin 11 2 22 120 142 01/12/18
115 Khamrakulov, Djurabek UZB IM Real-boy   35 4 140 0 140 07/11/17
116 Matviishen, Viktor UKR IM ViktorMatviishen   35 4 140 0 140 02/01/18
117 Tomashevsky, Evgeny RUS GM EvgenyT   18 4 72 68 140 06/11/18
118 Yuffa, Daniil RUS GM danyuffa   22 4 88 52 140 06/11/18
119 Tagelsir, Abubaker SUD FM abubakrtagelsir   4 4 16 116 132 04/07/17
120 Lenderman, Aleksandr USA GM AlexanderL   32 4 128 0 128 04/04/17
121 Dubov, Daniil RUS GM Duhless BlitzorDDD 10 8 80 48 128 22/04/17
122 Lenic, Luka SLO GM Michelangelo   32 4 128 0 128 02/05/17
123   ISR FM johnathan113   24 4 96 32 128 05/09/17
124     GM TheFlaminGM   32 4 128 0 128 03/10/17
125 Kevlishvili, Robby NED IM robbykevlishvili   32 4 128 0 128 05/12/17
126 Petrosyan, Manuel ARM GM PetrosyanManuel   28 3 84 44 128 03/04/18
127 Gabrielian, Artur RUS GM Gabrielian_Artur Dinamit 6 4 24 104 128 04/12/18
128 Bortnyk, Mykola UKR IM Mykola-Bortnyk Nedwis 12 4 48 80 128 04/12/18
129 Bryant, John Daniel USA IM JDBryant   16 4 64 60 124 06/06/17
130 Morozevich, Alexander RUS GM  EgorGeroev   30 4 120 0 120 25/04/17
131 Matinian, Nikita RUS IM matiniannikita   12 4 48 72 120 02/05/17
132 Vazquez, Guillermo PAR IM gena217   30 4 120 0 120 04/07/17
133 Ikeda, Junta AUS IM nekochabo   30 4 120 0 120 01/08/17
134 Michalik, Peter CZE GM Lunaticx   30 4 120 0 120 07/11/17
135 Sachs, Derek D USA NM TheDragonKing101   30 4 120 0 120 05/12/17
136 Reshef, Omer ISR IM omer1997   20 6 120 0 120 17/04/18
137 Ivic, Velimir SRB FM DrVelja   15 4 60 56 116 12/12/17
138 Christiansen, Johan-Sebastian NOR IM JSPrepz   26 4 104 12 116 12/12/17
139 Matlakov, Maxim GM RUS Borsch7   8 5 40 76 116 10/07/18
140 Palachev, Petr RUS FM petrpalachev   15 4 60 54 114 05/06/18
141 Pavasovic, Dusko SVN GM GM_Splinter   28 4 112 0 112 07/03/17
142 Lagarde, Maxime FRA GM Rikikits   28 4 112 0 112 02/05/17
143 Alekseenko, Kirill RUS GM BilodeauA   28 4 112 0 112 04/07/17
144   ESP IM Bengalas   12 4 48 64 112 01/08/17
145 Mista, Aleksander POL GM olomi007   28 4 112 0 112 01/08/17
146 Henriquez Villagra, Cristobal CHI GM Djeser   28 4 112 0 112 05/09/17
147 Arnaudov, G. Petar BUL GM ArnaudovP   28 4 112 0 112 03/10/17
148 Horton, Andrew P ENG FM SmoothAsAHedgehog   28 4 112 0 112 02/01/18
149 Harutyunian, Tigran K.  ARM IM HarutyunianTigranK    6 4 24 88 112 01/05/18
150 Melkumyan, Hrant ARM GM Hrant_ChessMood Creedence 8 4 32 80 112 04/12/18
151 Bressac, Stephane FRA FM Stouuf   7 4 28 80 108 03/07/18
152 Sarana, Alexey GM RUS mishanick   8 4 32 76 108 06/11/18
153 Omelja, Artem UKR NM temiksmozg   22 3 66 40 106 03/04/18
154 Indjic, Aleksandar SRB GM Beca95   26 4 104 0 104 25/04/17
155 Rosenthal, Nicholas USA NM Frolik67   26 4 104 0 104 06/06/17
156 Bordi, Kevin MNC NM SuperBlitz   26 4 104 0 104 01/08/17
157 Movsesian, Segei ARM GM Tesla37   26 4 104 0 104 03/10/17
158 Vocaturo, Daniele ITA GM Diwi89   26 4 104 0 104 05/12/17
159 Lavrov, Maxim RUS IM maximlavrov   2 4 8 96 104 05/06/18
160 Vidit, Santosh Gujrathi IND GM viditchess   8 13 104 0 104 09/10/18
161 Martirosyan, Haik M. ARM GM Micki-taryan   12 5 60 40 100 10/07/18
162 Izoria, Zviad USA GM Izoria123   24 4 96 0 96 07/03/17
163 Aranda, Cristiano ESP FM sorito   24 4 96 0 96 11/04/17
164 Huschenbeth, Niclas USA GM GM_Huschenbeth   24 4 96 0 96 25/04/17
165 Esteban Alb, Valderrama Quiceno COL FM Torre42   24 4 96 0 96 02/05/17
166 Stefan, Romulus-Cristian ROU CM cstefan   24 4 96 0 96 06/06/17
167 Usmanov, Vasily RUS IM gammagramma   24 4 96 0 96 12/12/17
168 Pruijssers, Roeland NED GM RoelandPruijssers     24 4 96 0 96 02/01/18
169 Triapishko, Alexandr RUS IM AlexTriapishko   16 6 96 0 96 17/04/18
170 Shtembuliak, Evgeny UKR IM Shtembuliak   3 4 12 84 96 01/05/18
171 Belous, Vladimir RUS GM Openyagami Openyagami 4 2 8 88 96 01/07/18
172 Anisimov, Pavel RUS IM PaulfromSPb   13 4 52 40 92 06/06/17
173 Ostrovskiy, Andrey UKR IM AndreyOstrovskiy   7 4 28 64 92 12/12/17
174 Leiva, Giuseppe PER IM Unico10   2 4 8 80 88 18/04/17
175 Ehlvest, Jaan USA GM Malev212   22 4 88 0 88 25/04/17
176 Nefedov, Sergey RUS FM Nefedov_Sergey   22 4 88 0 88 02/05/17
177 Illingworth, Max AUS GM Illingworth   22 4 88 0 88 06/06/17
178 Svane, Rasmus GER GM rasmussvane   9 4 36 52 88 04/07/17
179 Galchenko, Matvey RUS FM MatthewG-p4p   22 4 88 0 88 05/09/17
180 Shetty, Atulya USA IM asms9699   22 4 88 0 88 02/01/18
181 Darini, Pouria IRI GM Fighterman91   22 4 88 0 88 05/06/18
182 Maghsoodloo, Parham IRI GM Parhamov   10 4 40 44 84 03/07/18
183 Mikhalevski, Viktor ISR GM VMikhalevski   18 4 72 8 80 11/04/17
184 Kvisla, Johannes Luangtep NOR FM feigelag   20 4 80 0 80 11/04/17
185   POL FM djogrodek1   20 4 80 0 80 18/04/17
186 Ding, Liren CHN GM   landi1024 10 8 80 0 80 22/04/17
187 Kuipers, Stefan NED IM   TricksOnly 10 8 80 0 80 22/04/17
188 Gareyev, Timur USA GM   UzbekDragon 10 8 80 0 80 22/04/17
189 Abasov, Nijat AZE GM   AbasovN 10 8 80 0 80 22/04/17
190 Perunovic, Milos SRB GM Batica1984   20 4 80 0 80 06/06/17
191 Itkin, David CAN NM MatthewG-p4p   20 4 80 0 80 05/09/17
192 Zelbel, Patrick GER IM Patzel09   26 3 78 0 78 03/04/18
193 Mohammad Nubairshah Shaik IND IM nubair1198   5 4 20 56 76 06/11/18
194     GM Hanapazorya   6 5 30 44 74 10/07/18
195 Dziuba, Marcin POL GM SwordoftheMorningAD   18 4 72 0 72 01/08/17
196 Sethuraman, S.P. IND GM Sethu0025   18 4 72 0 72 03/10/17
197 Pulvett Marin, Daniel VEN IM pulvettd   18 4 72 0 72 05/12/17
198 Haldorsen, Benjamin NOR FM benhal   18 4 72 0 72 12/12/17
199 Sokolov, Andrei GM FRA Andrejs_Sokolov   18 4 72 0 72 02/01/18
200 Nasuta, Grzegorz POL IM grzechu96   1 4 4 64 68 02/10/18
201 Tan, Justin AUS IM justantan   16 4 64 0 64 11/04/17
202   USA WCM tanki97   16 4 64 0 64 18/04/17
203   USA NM JeffReinberg   16 4 64 0 64 04/07/17
204 Fawzy, Adham EGY IM Adam_Fawzy   8 4 32 32 64 05/09/17
205   GER IM ehrenfeld   9 4 36 28 64 03/10/17
206 Jarmula, Lukasz POL IM lukas_111111   16 4 64 0 64 03/10/17
207 Mareco, Sandro ARG GM sandromareco   12 4 48 16 64 12/12/17
208 Kiewra, Keaton USA IM Keaton87   16 4 64 0 64 12/12/17
209 Ponkratov, Pavel RUS GM Infernal_XaM   6 4 24 40 64 05/06/18
210   LTU NM keisyzrk   15 4 60 0 60 04/04/17
211 Deac, Bogdan-Daniel ROU GM BogdanDeac   15 4 60 0 60 18/04/17
212   ITA FM woodhy   10 4 40 20 60 25/04/17
213 Lopez Idarraga, Daniel Eduardo COL FM Colombiano07   15 4 60 0 60 06/06/17
214 Nihal, Sarin IND FM nihalsarin   2 4 8 52 60 05/09/17
215 Dobrov, Vladimir RUS GM VladDobrov   15 4 60 0 60 05/12/17
216 Hjartarson, Johann ISL GM eldur16   1 4 4 56 60 02/01/18
217 Pulpan, Jakub CZE IM PulpanJ   20 3 60 0 60 03/04/18
218 Bernadskiy, Vitaliy GER GM VitaliyBernadskiy   7 4 28 32 60 05/06/18
219 Hammer, Jon Ludvig NOR GM gmjlh   7 4 28 32 60 04/09/18
220 Tahbaz, Arash IRI IM Arash Tahbaz   15 4 60 0 60 04/09/18
221   MNC FM Tjktiger   15 4 60 0 60 04/12/18
222 Punin, Andrii UKR FM mwpchess   14 4 56 0 56 06/06/17
223 Banawa, Joel Cholo B. USA IM jb2mix   14 4 56 0 56 01/08/17
224 Socko, Bartosz POL GM BartoszSocko   14 4 56 0 56 05/09/17
225 Firat, Burak TUR IM Michelangelo1984   12 4 48 8 56 07/11/17
226 Quispe Arteaga, Gabriel FM ESP timator   14 4 56 0 56 02/01/18
227 Ahmadzada, Ahmad AZE FM ahmadzada13   12 4 48 8 56 02/10/18
228 Thorfinnsson, Bjorn ISL IM Hunninn   13 4 52 0 52 07/03/17
229 Oussedik, Elias CAN NM Goala   13 4 52 0 52 04/04/17
230 Moradiabadi, Elshan USA GM Elshan1985   13 4 52 0 52 04/07/17
231 Blazeka, Matej CRO FM matej2221   13 4 52 0 52 07/11/17
232 Yanchenko, Roman RUS FM bascheyaro   13 4 52 0 52 05/12/17
233 Vetoshko, Volodymyr UKR IM Incognito_Knight   5 4 20 32 52 02/01/18
234 Swayamsm, Mishra IND IM swayamsm   13 4 52 0 52 02/05/18
235 Wei, Yi CHN GM LOVEVAE   4 13 52 0 52 29/07/18
236 Mamedyarov, Shakhriyar AZE GM Azerichesss   4 13 52 0 52 07/09/18
237 Perunovic, Miodrag SRB IM TheButcher   12 4 48 0 48 25/04/17
238 Moraes, Nelson da Silva BRA CM Patov   12 4 48 0 48 06/06/17
239 Popovic, Dusan SRB GM dusanacns   9 4 36 12 48 12/12/17
240 Shevchenko, Kirill UKR GM kirillshevchenko   8 6 48 0 48 17/04/18
241 Paravyan, David RUS GM David_Paravyan   12 4 48 0 48 03/07/18
242 Sargsyan, Shant ARM IM Shant_Sargsyan   11 4 44 4 48 02/10/18
243 Chadaev, Nikolai RUS GM ChadaevNikolay   11 4 44 0 44 07/03/17
244 Niemann, Hans M USA FM HansCoolNiemann   11 4 44 0 44 04/04/17
245 Gulamali, Kazim USA FM GulamaliRises   11 4 44 0 44 18/04/17
246 Garcia Cardenas, Pablo CHI IM mashin_xv   11 4 44 0 44 25/04/17
247 Ten Hertog, Hugo NED IM Federtiu   11 4 44 0 44 06/06/17
248 Matta, Nicholas F USA NM nickmatta   11 4 44 0 44 05/09/17
249 Zierk, Steven USA IM SCZkid   11 4 44 0 44 05/12/17
250 Nielsen, Hogni Egilstoft FAI FM ST-Sandavagur   11 4 44 0 44 12/12/17
251   FM COL TheBigBoss04   11 4 44 0 44 02/01/18
252 Injac, Teodora SRB WIM arctic_t00   11 4 44 0 44 03/07/18
253     GM Eagle_pada   11 4 44 0 44 04/09/18
254 Joie, Sebastien FRA IM Aariow   14 3 42 0 42 03/04/18
255   AUT CM Bad4life   10 4 40 0 40 04/04/17
256 Olafsson, Helgi ISL GM scrapnel   10 4 40 0 40 18/04/17
257   FRA FM hypert   10 4 40 0 40 02/05/17
258   USA NM H16   10 4 40 0 40 06/06/17
259 Pantev, Veselin BUL IM vpantev   10 4 40 0 40 04/07/17
260 Reis, Renan do Carmo BRA FM renanreis   10 4 40 0 40 01/08/17
261 Baryshpolets, Andrey UKR GM AndrBaryshpolets   10 4 40 0 40 05/12/17
262 Zakrzewski, Marek FM POL Marian90   10 4 40 0 40 02/01/18
263 Lintchevski, Daniil RUS GM klounessa   4 4 16 24 40 05/06/18
264 Boruchovsky, Avital ISR GM AvitalBor   10 4 40 0 40 02/10/18
265 Lugovskoy, Maxim RUS GM Lugovskoy_Maxim   10 4 40 0 40 06/11/18
266 Maly, Alexey UKR IM   maly 6 2 12 26 38 01/12/18
267 Nagy, Gabor HUN IM Gabix_94   9 4 36 0 36 04/04/17
268 Breckenridge, Steven James USA FM JusticeBot   9 4 36 0 36 18/04/17
269   ISR IM rubhani   9 4 36 0 36 25/04/17
270 Findlay, Ian T. CAN MF H17   9 4 36 0 36 06/06/17
271 Rieger, Robert AUT FM Rbrrt   9 4 36 0 36 01/08/17
272 Matthiesen, Martin DEN FM MartinMatthiesen   4 4 16 20 36 05/09/17
273 Bick, Gabriel J USA NM cheese111   9 4 36 0 36 05/09/17
274 Kollars, Dmitrij GER GM IM_dmitrij   9 4 36 0 36 07/11/17
275 Domingo Nunez, Ruben FM ESP Abrito99   9 4 36 0 36 02/01/18
276 Muradli, Mahammad AZE IM murmah2003   12 3 36 0 36 03/04/18
277 Erdogdu, Mert TUR GM Margency   9 4 36 0 36 07/08/18
278 Sztokbant, Bernardo Vainzoff BRA FM besztok   9 4 36 0 36 02/10/18
279     IM   DetectiveStark 18 2 36 0 36 06/10/18
280 Eljanov, Pavel UKR GM eljanov   9 4 36 0 36 06/11/18
281 Tabatabaei, M.amin IRI GM amintabatabaei   9 4 36 0 36 04/12/18
282 Taboas Rodriguez, Daniel ESP FM biostatistician   8 4 32 0 32 02/05/17
283 Kunin, Vitaly GER GM Rumpel-VK   8 4 32 0 32 01/08/17
284   ENG GM Dr_Mortimer   8 4 32 0 32 03/07/18
285   RUS FM TST2014   10 3 30 0 30 03/04/18
286     IM   BMWHero 12 2 24 6 30 06/10/18
287 Rathnakaran, K. IND IM   whiteshark 5 2 10 20 30 01/12/18
288 Vakhidov, Jakhongir UZB GM   TjkTiger 15 2 30 0 30 01/12/18
289 Virtanen, Teemu FIN NM nurmiTV   7 4 28 0 28 18/04/17
290 Nestorovic, Nikola SRB GM Storne89   7 4 28 0 28 02/05/17
291 Li, Zuhao Luke NZL FM SuperCheese   7 4 28 0 28 04/07/17
292 Baghdasaryan , Vahe ARM GM Apocalyps999   7 4 28 0 28 05/12/17
293   GM ARM ARMCOMPOSER   7 4 28 0 28 02/01/18
294 Drygalov, Andrey RUS IM Angry_Twin   7 4 28 0 28 07/08/18
295 Bocharov, Dmitry RUS GM BocharovD   7 4 28 0 28 02/10/18
296 Anand, Nadar IND FM GostOfGreenval   7 4 28 0 28 04/12/18
297 Shepotilo, Vladislav UKR IM   TERRANozavr 13 2 26 0 26 01/07/18
298 Volkov, Sergey RUS GM   Volkov 13 2 26 0 26 01/12/18
299 Durarbayli, Vasif AZE GM Durarbayli   5 5 25 0 25 10/07/18
300 Foisor, Sabina-Francesca USA WGM Budu44   6 4 24 0 24 18/04/17
301 Gordievsky, Dmitry RUS IM Gordi   6 4 24 0 24 06/06/17
302 Nigmatov, Ortik UZB FM Nigmatov   6 4 24 0 24 01/08/17
303 Fontaine, Quentin BEL FM quentinfontaine   6 4 24 0 24 05/09/17
304 Semjonovs, Ilja LAT NM Ilja_Semjonovs   2 4 8 16 24 07/11/17
305 Riff, Jean-Noel FRA GM jncool68   6 4 24 0 24 07/11/17
306 Shagbazyan, Taron UKR FM Taron_Shagbazyan   6 4 24 0 24 12/12/17
307   NED IM schoolmeester   8 3 24 0 24 03/04/18
308     FM   Grieve72 11 2 22 0 22 06/10/18
309 D'Innocente, Stefano ITA FM stefanodinn   5 4 20 0 20 02/05/17
310 Zufic, Miroslav CRO IM Zufi1811   5 4 20 0 20 06/06/17
311 Donchenko, Alexander GER GM Alexander_Donchenko   5 4 20 0 20 04/07/17
312 Harvey, Marcus R ENG FM Marcus_Harvey   4 4 16 4 20 01/08/17
313 Tarlev, Konstantin UKR GM Tarlev_Konstantin   5 4 20 0 20 03/10/17
314 Roberson, Peter T ENG IM Squirlolz   5 4 20 0 20 07/11/17
315 Zhenetl, Roman RUS FM jerom555888   5 4 20 0 20 02/10/18
316 Leyva Rivera, Yunier CUB IM   ylr5000 10 2 20 0 20 06/10/18
317 Rasulov, Vugar AZE GM vuqarrasulov   3 4 12 8 20 06/11/18
318 Poeta, Caio Medeiros BRA NM Danoninho   4 4 16 4 20 06/11/18
319 Korotylev, Alexey RUS GM   Revisor 9 2 18 0 18 01/07/18
320 Milanovic, Vojislav SRB IM   voja 9 2 18 0 18 01/12/18
321 Kotepalli, Sai Nirupama IND WFM saraswathii   4 4 16 0 16 11/04/17
322 Sokac, Marko CRO FM Multivitamin73   4 4 16 0 16 18/04/17
323 Ollier, Pablo FRA FM Demonax   4 4 16 0 16 02/05/17
324 Bailet, Pierre FRA IM Pierrebl   4 4 16 0 16 06/06/17
325 Leenhouts, Koen NED IM SCIM   4 4 16 0 16 03/10/17
326 Tomb, Maroun LBN NM GameOverBro   4 4 16 0 16 07/11/17
327 Bryakin, Mikhail   RUS FM Bryakin_Mikhail   4 4 16 0 16 12/12/17
328 Dionisi, Thomas FM FRA ramses135   4 4 16 0 16 02/01/18
329 Hebden, Mark L ENG GM   mhebden 8 2 16 0 16 01/07/18
330 Corrales Jimenez, Fidel USA GM ficorrales   4 4 16 0 16 03/07/18
331 Wieczorek, Oskar POL IM oskariot   4 4 16 0 16 07/08/18
332     FM   HobbyChess 8 2 16 0 16 06/10/18
333         Peg2017 8 2 16 0 16 01/12/18
334 Kevlishvili, Robby  NED IM robbykevlishvili    3 5 15 0 15 10/07/18
335     FM   eddington 7 2 14 0 14 06/10/18
336     FM   yoseph2013 7 2 14 0 14 01/12/18
337 Kryakvin, Dmitry RUS GM SavelijTartakover   3 4 12 0 12 07/03/17
338 Yanev, Tihomir BUL IM 0humanity   3 4 12 0 12 04/04/17
339 Sahl, Bjarke NOR IM BjarkeSahl   3 4 12 0 12 02/05/17
340   USA NM playablecharacter   3 4 12 0 12 04/07/17
341 Dzhumagaliev, Yan RUS FM dzhumagaliev   3 4 12 0 12 01/08/17
342   ESP FM pedromartinez91   3 4 12 0 12 12/12/17
343 Preotu, Razvan GM CAN attack2mateU   3 4 12 0 12 02/01/18
344   RUS FM Danny_The_Donkey   4 3 12 0 12 03/04/18
345 Bartel, Mateusz POL GM Matibar   3 4 12 0 12 05/06/18
