ELITE Ranking

Chess Online ELITE Ranking

TM RANKING REGULATIONS

First calculate tournament: "Titled Tuesday", Chess.com 7 Mar 2017.
Last calculate tournament: "Speed Chess Championship", Chess.com 24 Oct 2017, Karjakin vs Nepomniachtchi.
Next event: "Speed Chess Championship", Chess.com 2 Nov 2017, Nakamura vs Caruana.
The main criterion of classification: "New Total" column
Rank Player Fed Title Chess.com ICC Last Tour Val.P Tot Tourn  Prev Tot New Total Last Tourn Prev Prizes Last Prize Total  Prizes
1 Grigoriants, Sergey RUS GM sergiochess83   35 4 140 1296 1436 03/10/17 1284,86 166,66 1451,52
2 Nakamura, Hikaru USA GM Hikaru   65 4 260 868 1128 06/06/17 2949,14 500 3449,14
3 Xiong, Jeffery USA GM jefferix jefferyx 52 4 208 840 1048 03/10/17 1312,1 383,33 1695,43
4 Ibarra Jerez, Jose Carlos ESP GM jcibarra ibarra 65 4 260 708 968 05/09/17 263,33 450 713,33
5 Andreikin, Dmitry RUS GM 2Vladimirovich90   65 4 260 572 832 01/08/17 650 500 1150
6 Dominguez Perez, Leinier CUB GM Sebastian ledope 38 4 152 600 752 05/09/17 180 33,33 213,33
7 Guseinov, Gadir AZE GM Gguseinov   20 13 260 488 748 04/10/17 900 211,54 1111,54
8 Chandra, Akshat USA GM AkshatChandra   57 4 228 492 720 04/07/17 266 325 591
9 Meier, Georg GER GM GeorgMeier   20 13 260 436 696 24/05/17 450 269,23 719,23
10 Terry, Renato PER IM renatoterrylujan TerryR 48 4 192 504 696 01/08/17 20 266,67 286,67
11 Vachier-Lagrave, Maxime FRA GM LyonBeast   35 13 455 228 683 23/10/17 1612,9 672,41 2285,31
12 Chigaev, Maksim RUS GM Fandorine   38 4 152 504 656 18/04/17 250 167 417
13 Moskalenko, Alexander RUS IM Alexander_Moskalenko aplusk 38 4 152 504 656 03/10/17 50 62,5 112,5
14 Seliverstov, Vladimir RUS IM Keranke   52 4 208 400 608 04/07/17 263,33 325 588,33
15 Mamedov, Rauf AZE GM Muisback26 GeneraLisimus 65 4 260 340 600 03/10/17 20 383,33 403,33
16 Perez Ponsa, Federico ARG GM Genghis_K Federicov 50 8 400 192 592 23/04/17 62,5 1000 1062,5
17 Le, Minh VIE IM wonderfultime   10 4 40 532 572 03/10/17 0 325 325
18 Azarov, Sergei BLR GM SergeiAza   24 4 96 472 568 03/10/17 225 20 245
19 Grigorov, Grigor BUL GM GrigorGrigorov   57 4 228 336 564 03/10/17 166,66 383,33 549,99
20 Sevian, Samuel USA GM Konavets SPARNALIQ 48 4 192 356 548 03/10/17 50 62,5 112,5
21 Quesada Perez, Yuniesky CUB GM TenisMaster   52 4 208 320 528 06/06/17 0 325 325
22 Solodovnichenko, Yuri UKR GM yurisolo   35 4 140 364 504 05/09/17 0 325 325
23 Ali Marandi, Cemil Can TUR IM   Last7Samurai 60 8 480 0 480 23/04/17 0 4200 4200
24 Oparin, Grigoriy RUS GM OparinGrigoriy   20 4 80 400 480 03/10/17 20 450 470
25 Pichot, Alan ARG GM platy3 Platyborg 20 4 80 376 456 02/05/17 0 41 41
26 Moiseenko, Alexander UKR GM severomorskij   10 4 40 416 456 03/10/17 0 50 50
27 Nepomniachtchi, Ian RUS GM IachesisQ   35 13 455 0 455 24/10/17 1535,71 500 2035,71
28 Safarli, Eltaj AZE GM   KRASAVCHIK 55 8 440 0 440 23/04/17 0 2200 2200
29 Iturrizaga Bonelli, Eduardo VEN GM iturrizaga ShiryuDragon 10 8 80 332 412 22/04/17 0 41 41
30 Artemiev, Vladislav RUS GM   Sibelephant 50 8 400 0 400 23/04/17 0 1000 1000
31 Demchenko, Anton RUS GM Anton_Demchenko Falstaf 25 8 200 176 376 22/04/17 0 62,5 62,5
32 Swiercz, Dariusz POL GM daro94   44 4 176 164 340 18/04/17 41 180 221
33 Kosteniuk, Alexandra RUS GM ChessQueen   13 4 52 288 340 03/10/17 0 0 0
34 Nilsen, Joachim Birger NOR IM JoachimBN   41 4 164 164 328 18/04/17 0 180 180
35 Gozzoli, Yannick FRA GM Noukii   32 4 128 196 324 05/09/17 0 0 0
36 Bortnyk, Olexandr UKR GM   BlackHorse96 40 8 320 0 320 22/04/17 0 425 425
37 Andriasyan, Zaven ARM GM   ZavenGrozny 40 8 320 0 320 22/04/17 0 425 425
38 Moussard, Jules FRA GM   Sophiste 40 8 320 0 320 22/04/17 0 425 425
39   UKR GM Cayse   38 4 152 160 312 25/04/17 0 0 0
40   RUS FM Witik   15 4 60 248 308 05/09/17 0 0 0
41   IND GM Indianlad   5 4 20 280 300 05/09/17 0 0 0
42 Savchenko, Boris RUS GM bs86   3 4 12 284 296 03/10/17 0 0 0
43 Norowitz, Yaacov USA IM Yaacovn   32 4 128 164 292 18/04/17 0 62,5 62,5
44 Hess, Robert L USA GM RLH2   38 4 152 140 292 06/06/17 0 0 0
45 Creger V, Leo C USA NM TrickyTrapChess   41 4 164 120 284 05/09/17 0 0 0
46 Klekowski, Macej POL IM maciek_92   32 4 128 152 280 01/08/17 0 0 0
47 Carlsen, Magnus NOR GM MagnusCarlsen   65 4 260 0 260 04/10/17 500 1788,46 2288,46
48 Giri, Anish NED GM AnishGiri   20 13 260 0 260 25/05/17 0 483,33 483,33
49 Rapport, Richard HUN GM Lordillidan   20 13 260 0 260 03/08/17 0 351,85 351,85
50 Aronian, Levon ARM GM LevonAronian   20 13 260 0 260 23/08/17 0 464,29 464,29
51 Hou, Yifan CHN GM yifan0227   20 13 260 0 260 24/08/17 0 296,3 296,3
52 Kantans, Toms LAT IM khekhm   7 4 28 228 256 05/09/17 0 450 450
53 Krzyzanowski, Marcin POL IM krzyzan94   8 4 32 208 240 03/10/17 0 266,67 266,67
54 Fedoseev, Vladimir RUS GM Bigfish1995   57 4 228 0 228 04/04/17 0 325 325
55 Bellahcene, Bilel FRA IM bilelou   57 4 228 0 228 02/05/17 0 325 325
56 Gorodetzky, David ISR FM shrekdavid kingmate 10 8 80 140 220 22/04/17 0 41 41
57 Kovalenko, Igor LVA GM igorkovalenko   18 4 72 140 212 06/06/17 0 0 0
58 Popov, Mikhail RUS FM popov_m   26 4 104 104 208 05/09/17 0 0 0
59 Bok, Benjamin NED GM JackSnipe   48 4 192 12 204 02/05/17 0 50 50
60 Rambaldi, Francesco ITA GM   Filiron 25 8 200 0 200 22/04/17 0 0 0
61 Maghsoodloo, Parham IRI GM   Dragon40 25 8 200 0 200 22/04/17 0 0 0
62 Grischuk, Alexander RUS GM Grischuk depressnyak 25 8 200 0 200 23/10/17 1648,15 2327,59 3975,74
63 Mihajlov, Sebastian NOR FM   Sebs 25 8 200 0 200 22/04/17 0 0 0
64 Beerdsen, Thomas NLD FM kleinebeer98   16 4 64 132 196 05/09/17 0 0 0
65 Vysochin, Spartak UKR GM Spartakus1975   14 4 56 128 184 02/05/17 0 0 0
66 Sjugirov, Sanan RUS GM Sanan_Sjugirov Kalmyk 10 8 80 96 176 22/04/17 0 0 0
67 Santos Latasa, Jaime ESP IM JaimeSantosLatasa   44 4 176 0 176 05/09/17 0 166,66 166,66
68 Van Foreest, Jorden NED GM joppie2   44 4 176 0 176 03/10/17 0 62,5 62,5
69 Tregubov, Pavel V. RUS GM TregubovP   11 4 44 128 172 01/08/17 0 0 0
70 Bologan, Victor MDA GM NewBornNow   41 4 164 0 164 02/05/17 0 50 50
71 Holt, Conrad USA GM dretch   41 4 164 0 164 01/08/17 0 33,33 33,33
72 Zherebukh, Yaroslav USA GM Cruel_Yaro   41 4 164 0 164 03/10/17 0 62,5 62,5
73 Janaszak, Dawid POL FM djano   28 4 112 48 160 18/04/17 0 0 0
74   GER GM Msb2   38 4 152 8 160 04/07/17 0 20 20
75 Khachiyan, Melikset USA GM GMMelik   38 4 152 0 152 07/03/17 0 62,5 62,5
76 Tristan, Leonardo ARG IM Rodalquilar   7 4 28 124 152 01/08/17 0 0 0
77 Juhasz, Armin HUN IM DrHolmes13   38 4 152 0 152 01/08/17 0 33,33 33,33
78 Katz, Alexander R USA IM Cryptochess   22 4 88 56 144 01/08/17 0 0 0
79 Brown, Michael William USA IM michaelq2d5   12 4 48 96 144 05/09/17 0 0 0
80 Mekhitarian, Krikor Sevag BRA GM Trade09   30 4 120 24 144 05/09/17 0 0 0
81 Hansen, Eric CAN GM erichansen   35 4 140 0 140 25/04/17 0 0 0
82 Tang, Andrew USA IM penguingm1   28 4 112 28 140 06/06/17 0 0 0
83 Sharapov, Evgeny UKR GM evgenysharapov   15 4 60 80 140 03/10/17 0 0 0
84 Tagelsir, Abubaker SUD FM abubakrtagelsir   4 4 16 116 132 04/07/17 0 0 0
85 Bachmann, Axel PRY GM chito89   32 4 128 0 128 07/03/17 0 0 0
86 Lenderman, Aleksandr USA GM AlexanderL   32 4 128 0 128 04/04/17 0 41 41
87 Dubov, Daniil RUS GM Duhless BlitzorDDD 10 8 80 48 128 22/04/17 0 0 0
88 Lenic, Luka SLO GM Michelangelo   32 4 128 0 128 02/05/17 0 0 0
89   ISR FM johnathan113   24 4 96 32 128 05/09/17 0 0 0
90     GM TheFlaminGM   32 4 128 0 128 03/10/17 0 0 0
91 Bryant, John Daniel USA IM JDBryant   16 4 64 60 124 06/06/17 0 0 0
92 Morozevich, Alexander RUS GM  EgorGeroev   30 4 120 0 120 25/04/17 0 0 0
93 Matinian, Nikita RUS IM matiniannikita   12 4 48 72 120 02/05/17 0 0 0
94 Vazquez, Guillermo PAR IM gena217   30 4 120 0 120 04/07/17 0 0 0
95 Ikeda, Junta AUS IM nekochabo   30 4 120 0 120 01/08/17 0 0 0
96 Pavasovic, Dusko SVN GM GM_Splinter   28 4 112 0 112 07/03/17 0 0 0
97 Lagarde, Maxime FRA GM Rikikits   28 4 112 0 112 02/05/17 0 0 0
98 Alekseenko, Kirill RUS GM BilodeauA   28 4 112 0 112 04/07/17 0 0 0
99   ESP IM Bengalas   12 4 48 64 112 01/08/17 0 0 0
100 Mista, Aleksander POL GM olomi007   28 4 112 0 112 01/08/17 0 0 0
101 Henriquez Villagra, Cristobal CHI GM Djeser   28 4 112 0 112 05/09/17 0 0 0
102 Arnaudov, G. Petar BUL GM ArnaudovP   28 4 112 0 112 03/10/17 0 0 0
103 Indjic, Aleksandar SRB GM Beca95   26 4 104 0 104 25/04/17 0 0 0
104 Rosenthal, Nicholas USA NM Frolik67   26 4 104 0 104 06/06/17 0 0 0
105 Bordi, Kevin MNC NM SuperBlitz   26 4 104 0 104 01/08/17 0 0 0
106 Movsesian, Segei ARM GM Tesla37   26 4 104 0 104 03/10/17 0 0 0
107 Izoria, Zviad USA GM Izoria123   24 4 96 0 96 07/03/17 0 0 0
108 Aranda, Cristiano ESP FM sorito   24 4 96 0 96 11/04/17 0 0 0
109 Huschenbeth, Niclas USA GM GM_Huschenbeth   24 4 96 0 96 25/04/17 0 0 0
110 Esteban Alb, Valderrama Quiceno COL FM Torre42   24 4 96 0 96 02/05/17 0 0 0
111 Stefan, Romulus-Cristian ROU CM cstefan   24 4 96 0 96 06/06/17 0 0 0
112 Anisimov, Pavel RUS IM PaulfromSPb   13 4 52 40 92 06/06/17 0 0 0
113 Leiva, Giuseppe PER IM Unico10   2 4 8 80 88 18/04/17 0 0 0
114 Ehlvest, Jaan USA GM Malev212   22 4 88 0 88 25/04/17 0 0 0
115 Nefedov, Sergey RUS FM Nefedov_Sergey   22 4 88 0 88 02/05/17 0 0 0
116 Illingworth, Max AUS GM Illingworth   22 4 88 0 88 06/06/17 0 0 0
117 Svane, Rasmus GER GM rasmussvane   9 4 36 52 88 04/07/17 0 0 0
118 Galchenko, Matvey RUS FM MatthewG-p4p   22 4 88 0 88 05/09/17 0 0 0
119 Belous, Vladimir RUS GM Openyagami   22 4 88 0 88 03/10/17 0 0 0
120 Amin, Bassem EGY GM Dr-Bassem   20 4 80 0 80 07/03/17 0 0 0
121 Bressac, Stephane FRA FM veniveniveni   20 4 80 0 80 04/04/17 0 0 0
122 Mikhalevski, Viktor ISR GM VMikhalevski   18 4 72 8 80 11/04/17 0 0 0
123 Kvisla, Johannes Luangtep NOR FM feigelag   20 4 80 0 80 11/04/17 0 0 0
124   POL FM djogrodek1   20 4 80 0 80 18/04/17 0 0 0
125 Ding, Liren CHN GM   landi1024 10 8 80 0 80 22/04/17 0 0 0
126 Laxman, R.R. IND GM   INDIAN-ELEPHANT 10 8 80 0 80 22/04/17 0 0 0
127 Bortnyk, Mykola UKR IM   Nedwis 10 8 80 0 80 22/04/17 0 0 0
128 Kuipers, Stefan NED IM   TricksOnly 10 8 80 0 80 22/04/17 0 0 0
129 Gareyev, Timur USA GM   UzbekDragon 10 8 80 0 80 22/04/17 0 0 0
130 Firouzja, Alireza IRI IM   AlirezaFirouzja 10 8 80 0 80 22/04/17 0 0 0
131 Melkumyan, Hrant ARM GM   Creedence 10 8 80 0 80 22/04/17 0 0 0
132 Abasov, Nijat AZE GM   AbasovN 10 8 80 0 80 22/04/17 0 0 0
133 Perunovic, Milos SRB GM Batica1984   20 4 80 0 80 06/06/17 0 0 0
134 Gabrielian, Artur RUS GM Gabrielian_Artur   20 4 80 0 80 04/07/17 0 0 0
135 Itkin, David CAN NM MatthewG-p4p   20 4 80 0 80 05/09/17 0 0 0
136 Dziuba, Marcin POL GM SwordoftheMorningAD   18 4 72 0 72 01/08/17 0 0 0
137 Drozdowski, Kacper POL IM Kacparov   7 4 28 44 72 03/10/17 0 0 0
138 Sethuraman, S.P. IND GM Sethu0025   18 4 72 0 72 03/10/17 0 0 0
139 Tomashevsky, Evgeny RUS GM EvgenyT   9 4 36 32 68 11/04/17 0 0 0
140 Kamski, Gata USA GM gkchesstiger   16 4 64 0 64 07/03/17 0 0 0
141 Tan, Justin AUS IM justantan   16 4 64 0 64 11/04/17 0 0 0
142   USA WCM tanki97   16 4 64 0 64 18/04/17 0 0 0
143 Nasuta, Grzegorz POL IM grzechu96   13 4 52 12 64 02/05/17 0 0 0
144   USA NM JeffReinberg   16 4 64 0 64 04/07/17 0 0 0
145 Fawzy, Adham EGY IM Adam_Fawzy   8 4 32 32 64 05/09/17 0 0 0
146   GER IM ehrenfeld   9 4 36 28 64 03/10/17 0 0 0
147 Jarmula, Lukasz POL IM lukas_111111   16 4 64 0 64 03/10/17 0 0 0
148   LTU NM keisyzrk   15 4 60 0 60 04/04/17 0 0 0
149 Deac, Bogdan-Daniel ROU GM BogdanDeac   15 4 60 0 60 18/04/17 0 0 0
150   ITA FM woodhy   10 4 40 20 60 25/04/17 0 0 0
151 Lopez Idarraga, Daniel Eduardo COL FM Colombiano07   15 4 60 0 60 06/06/17 0 0 0
152 Nihal, Sarin IND FM nihalsarin   2 4 8 52 60 05/09/17 0 0 0
153 Hjartarson, Johann ISL GM eldur16   14 4 56 0 56 07/03/17 0 0 0
154 Punin, Andrii UKR FM mwpchess   14 4 56 0 56 06/06/17 0 0 0
155 Ivic, Velimir SRB FM DrVelja   14 4 56 0 56 04/07/17 0 0 0
156 Banawa, Joel Cholo B. USA IM jb2mix   14 4 56 0 56 01/08/17 0 0 0
157 Socko, Bartosz POL GM BartoszSocko   14 4 56 0 56 05/09/17 0 0 0
158 Zapata Charles, Santiago ARG FM ZapataCharlesS   14 4 56 0 56 03/10/17 0 0 0
159 Thorfinnsson, Bjorn ISL IM Hunninn   13 4 52 0 52 07/03/17 0 0 0
160 Oussedik, Elias CAN NM Goala   13 4 52 0 52 04/04/17 0 0 0
161 Moradiabadi, Elshan USA GM Elshan1985   13 4 52 0 52 04/07/17 0 0 0
162 Perunovic, Miodrag SRB IM TheButcher   12 4 48 0 48 25/04/17 0 0 0
163 Moraes, Nelson da Silva BRA CM Patov   12 4 48 0 48 06/06/17 0 0 0
164 Palachev, Petr RUS FM petrpalachev   12 4 48 0 48 03/10/17 0 0 0
165 Chadaev, Nikolai RUS GM ChadaevNikolay   11 4 44 0 44 07/03/17 0 0 0
166 Niemann, Hans M USA FM HansCoolNiemann   11 4 44 0 44 04/04/17 0 0 0
167 Gulamali, Kazim USA FM GulamaliRises   11 4 44 0 44 18/04/17 0 0 0
168 Garcia Cardenas, Pablo CHI IM mashin_xv   11 4 44 0 44 25/04/17 0 0 0
169 Ten Hertog, Hugo NED IM Federtiu   11 4 44 0 44 06/06/17 0 0 0
170 Matta, Nicholas F USA NM nickmatta   11 4 44 0 44 05/09/17 0 0 0
171     GM Hanapazorya   11 4 44 0 44 03/10/17 0 0 0
172   AUT CM Bad4life   10 4 40 0 40 04/04/17 0 0 0
173 Ponkratov, Pavel RUS GM Infernal_XaM   10 4 40 0 40 11/04/17 0 0 0
174 Olafsson, Helgi ISL GM scrapnel   10 4 40 0 40 18/04/17 0 0 0
175   FRA FM hypert   10 4 40 0 40 02/05/17 0 0 0
176   USA NM H16   10 4 40 0 40 06/06/17 0 0 0
177 Pantev, Veselin BUL IM vpantev   10 4 40 0 40 04/07/17 0 0 0
178 Reis, Renan do Carmo BRA FM renanreis   10 4 40 0 40 01/08/17 0 0 0
179 Omelja, Artem UKR NM Artem_Omelja   10 4 40 0 40 05/09/17 0 0 0
180 Nagy, Gabor HUN IM Gabix_94   9 4 36 0 36 04/04/17 0 0 0
181 Breckenridge, Steven James USA FM JusticeBot   9 4 36 0 36 18/04/17 0 0 0
182   ISR IM rubhani   9 4 36 0 36 25/04/17 0 0 0
183 Findlay, Ian T. CAN MF H17   9 4 36 0 36 06/06/17 0 0 0
184 Rieger, Robert AUT FM Rbrrt   9 4 36 0 36 01/08/17 0 0 0
185 Matthiesen, Martin DEN FM MartinMatthiesen   4 4 16 20 36 05/09/17 0 0 0
186 Bick, Gabriel J USA NM cheese111   9 4 36 0 36 05/09/17 0 0 0
187 Vetoshko, Volodymyr UKR IM Incognito_Knight   8 4 32 0 32 07/03/17 0 0 0
188 Taboas Rodriguez, Daniel ESP FM biostatistician   8 4 32 0 32 02/05/17 0 0 0
189 Ostrovskiy, Andrey UKR IM AndreyOstrovskiy   8 4 32 0 32 06/06/17 0 0 0
190 Kunin, Vitaly GER GM Rumpel-VK   8 4 32 0 32 01/08/17 0 0 0
191 Virtanen, Teemu FIN NM nurmiTV   7 4 28 0 28 18/04/17 0 0 0
192 Nestorovic, Nikola SRB GM Storne89   7 4 28 0 28 02/05/17 0 0 0
193 Li, Zuhao Luke NZL FM SuperCheese   7 4 28 0 28 04/07/17 0 0 0
194 Jones, Gawain C B ENG GM VerdeNotte   6 4 24 0 24 07/03/17 0 0 0
195 Foisor, Sabina-Francesca USA WGM Budu44   6 4 24 0 24 18/04/17 0 0 0
196 Gordievsky, Dmitry RUS IM Gordi   6 4 24 0 24 06/06/17 0 0 0
197 Nigmatov, Ortik UZB FM Nigmatov   6 4 24 0 24 01/08/17 0 0 0
198 Fontaine, Quentin BEL FM quentinfontaine   6 4 24 0 24 05/09/17 0 0 0
199 Lintchevski, Daniil RUS GM klounessa   6 4 24 0 24 03/10/17 0 0 0
200 D'Innocente, Stefano ITA FM stefanodinn   5 4 20 0 20 02/05/17 0 0 0
201 Zufic, Miroslav CRO IM Zufi1811   5 4 20 0 20 06/06/17 0 0 0
202 Donchenko, Alexander GER GM Alexander_Donchenko   5 4 20 0 20 04/07/17 0 0 0
203 Harvey, Marcus R ENG FM Marcus_Harvey   4 4 16 4 20 01/08/17 0 0 0
204 Tarlev, Konstantin UKR GM Tarlev_Konstantin   5 4 20 0 20 03/10/17 0 0 0
205 Kotepalli, Sai Nirupama IND WFM saraswathii   4 4 16 0 16 11/04/17 0 0 0
206 Sokac, Marko CRO FM Multivitamin73   4 4 16 0 16 18/04/17 0 0 0
207 Semjonovs, Ilja LAT NM Ilja_Semjonovs   4 4 16 0 16 25/04/17 0 0 0
208 Ollier, Pablo FRA FM Demonax   4 4 16 0 16 02/05/17 0 0 0
209 Bailet, Pierre FRA IM Pierrebl   4 4 16 0 16 06/06/17 0 0 0
210 Leenhouts, Koen NED IM SCIM   4 4 16 0 16 03/10/17 0 0 0
211 Kryakvin, Dmitry RUS GM SavelijTartakover   3 4 12 0 12 07/03/17 0 0 0
212 Yanev, Tihomir BUL IM 0humanity   3 4 12 0 12 04/04/17 0 0 0
213 Sahl, Bjarke NOR IM BjarkeSahl   3 4 12 0 12 02/05/17 0 0 0
214   USA NM playablecharacter   3 4 12 0 12 04/07/17 0 0 0
215 Dzhumagaliev, Yan RUS FM dzhumagaliev   3 4 12 0 12 01/08/17 0 0 0
216 Christiansen, Johan-Sebastian NOR IM JSPrepz   3 4 12 0 12 05/09/17 0 0 0
217 De Abreu, Roberto N RSA FM silverback96   2 4 8 0 8 25/04/17 0 0 0
218 Grebeniuk, Semen UKR NM Grebeniuk-S   2 4 8 0 8 06/06/17 0 0 0
219 Li, Beilin USA NM blitzcopter   2 4 8 0 8 04/07/17 0 0 0
220 Sevostianov, Pavel RUS IM IMcoach   2 4 8 0 8 01/08/17 0 0 0
221 Obrien, Matthew USA NM Petrosianic   2 4 8 0 8 03/10/17 0 0 0
222 Aaron, Deepak USA NM HaryKane   1 4 4 0 4 07/03/17 0 0 0
223 Firat, Burak TUR IM Michelangelo1984   1 4 4 0 4 04/04/17 0 0 0
224 Bersamina, Paulo PHI IM bersapaulo   1 4 4 0 4 18/04/17 0 0 0
225 Villegas, Pierre MNC FM pastouche06   1 4 4 0 4 25/04/17 0 0 0
226 Jolly, Jean-Francois FRA IM supertfc   1 4 4 0 4 02/05/17 0 0 0
227 Fishbein, Alexander USA GM Afishbein   1 4 4 0 4 06/06/17 0 0 0
228 Hambleton, Aman CAN IM KNVB   1 4 4 0 4 04/07/17 0 0 0
229 Movileanu, Daniela ITA WFM dmov   1 4 4 0 4 05/09/17 0 0 0
230 Tica, Sven CRO FM Sven_Tica   1 4 4 0 4 03/10/17 0 0 0
  Karjakin, Sergey RUS GM SergeyKarjakin           0 24/10/17 1730,77 2500 4230,77
  So, Wesley USA GM gmwesley_so           0 25/05/17 0 1516,67 1516,67
  Caruana, Fabiano USA GM FabianoCaruana           0 24/08/17 0 1703,7 1703,7
     
TM Last update 25 Oct 2017